<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Advantive</title>
	<link>http://advantivecorp.com/blogs</link>
	<description>Advantive riffs on technology, community, and sustainability.</description>
	<pubDate>Tue, 25 May 2010 17:45:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Advantive Launches New Website for Sustainability Business Consulting</title>
		<link>http://advantivecorp.com/blogs/2010/05/25/advantive-launches-new-website-for-sustainability-business-consulting/</link>
		<comments>http://advantivecorp.com/blogs/2010/05/25/advantive-launches-new-website-for-sustainability-business-consulting/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:27:00 +0000</pubDate>
		<dc:creator>Marc Pollard</dc:creator>
		
		<category><![CDATA[Advantive News]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://advantivecorp.com/blogs/2010/05/25/advantive-launches-new-website-for-sustainability-business-consulting/</guid>
		<description><![CDATA[SBC hired Advantive Corp to re-design their company&#8217;s website. Sustainable Business Consulting delivers strategies and action plans that increase profitability, enhance brand value and bring our clients’ climate and sustainability goals to reality. Kevin Wilhelm founded SBC five years ago with two ideas in mind: to help businesses create sustainable prosperity and to be a [...]]]></description>
			<content:encoded><![CDATA[<p>SBC hired <a href="http://www.advantivecorp.com" class="kblinker">Advantive</a> Corp to re-design their company&#8217;s website. <a href="http://www.seattlebizconsulting.com">Sustainable Business Consulting </a>delivers strategies and action plans that increase profitability, enhance brand value and bring our clients’ climate and sustainability goals to reality. Kevin Wilhelm founded SBC five years ago with two ideas in mind: to help businesses create sustainable prosperity and to be a fun and great place to work. Since 2004 they have been helping all kinds of organizations shift the way they operate to tackle the big problems facing our world while also becoming an award-winning workplace.</p>
<p>Advantive was hired by SBC to redesign their website and User Interface, as well as assist in positioning and branding their corporate online presence.<br />
<a href="http://advantivecorp.com/blogs/wp-content/uploads/2010/05/sbc.jpg" title="sbc.jpg"><img src="http://advantivecorp.com/blogs/wp-content/uploads/2010/05/sbc.thumbnail.jpg" alt="sbc.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://advantivecorp.com/blogs/2010/05/25/advantive-launches-new-website-for-sustainability-business-consulting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advantive Launches New eCommerce Carbon Offset Program for Entergy</title>
		<link>http://advantivecorp.com/blogs/2010/04/26/advantive-launches-new-ecommerce-carbon-offset-program-for-entergy/</link>
		<comments>http://advantivecorp.com/blogs/2010/04/26/advantive-launches-new-ecommerce-carbon-offset-program-for-entergy/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:23:16 +0000</pubDate>
		<dc:creator>Marc Pollard</dc:creator>
		
		<category><![CDATA[Advantive News]]></category>

		<guid isPermaLink="false">http://advantivecorp.com/blogs/2010/04/26/advantive-launches-new-ecommerce-carbon-offset-program-for-entergy/</guid>
		<description><![CDATA[Carbon Offset provider 3Degrees asked Advantive to develop a eCommerce program for utility provider Entergy that offers their customers the opportunity to offset their personal and business Carbon emissions.  The project called for an eCommerce application where the visitor can log in and purchase Carbon Offsets based on their energy use.  Advantive developed the program using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://advantivecorp.com/blogs/wp-content/uploads/2010/04/doubleyourdifference.png" title="doubleyourdifference.png"><img src="http://advantivecorp.com/blogs/wp-content/uploads/2010/04/doubleyourdifference.thumbnail.png" alt="doubleyourdifference.png" /></a>Carbon Offset provider 3Degrees asked <a href="http://www.advantivecorp.com" class="kblinker">Advantive</a> to develop a eCommerce program for utility provider Entergy that offers their customers the opportunity to offset their personal and business Carbon emissions.  The project called for an eCommerce application where the visitor can log in and purchase Carbon Offsets based on their energy use.  Advantive developed the program using Open Source content management system Drupal and its flexible eCommerce plugin UberCart.  The Carbon Offset program is named Double Your Difference after Entergy&#8217;s commitment to match the offset purchases of program participants. You can visit the Carbon Offset program here:  <span style="font-family: Calibri, sans-serif; font-size: 11pt"><a href="https://entergyoffsets.pewclimate.org/"><font color="#0000ff">https://entergyoffsets.pewclimate.org/</font></a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://advantivecorp.com/blogs/2010/04/26/advantive-launches-new-ecommerce-carbon-offset-program-for-entergy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tangerine Solar launches new Solar Community</title>
		<link>http://advantivecorp.com/blogs/2009/11/09/56/</link>
		<comments>http://advantivecorp.com/blogs/2009/11/09/56/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:58:00 +0000</pubDate>
		<dc:creator>Stanley Florek</dc:creator>
		
		<category><![CDATA[Advantive News]]></category>

		<category><![CDATA[People]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Collaboration]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://advantivecorp.com/blogs/2009/11/09/56/</guid>
		<description><![CDATA[Advantive launched a new company called Tangerine Solar. Tangerine Solar develops community-scale solar energy systems in partnership with local citizens, advocacy groups, businesses, utilities, and government officials. There is outstanding demand for community solar energy, but virtually no providers that serve the unique needs of community-scale projects. Tangerine Solar will allow many projects on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tangerinesolar.com"><img src="http://advantivecorp.com/blogs/wp-content/uploads/2010/01/solar1.jpg" alt="solar1.jpg" /></a><a href="http://www.advantivecorp.com" class="kblinker">Advantive</a> launched a new company called<a href="http://www.tangerinesolar.com"> Tangerine Solar</a>. Tangerine Solar develops community-scale solar energy systems in partnership with local citizens, advocacy groups, businesses, utilities, and government officials. There is outstanding demand for community solar energy, but virtually no providers that serve the unique needs of community-scale projects. Tangerine Solar will allow many projects on the drawing board across the United States to move from idea to action. The new company&#8217;s website will be posted shortly at <a href="http://www.TangerineSolar.com">http://www.TangerineSolar.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://advantivecorp.com/blogs/2009/11/09/56/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Evegreen Fleets Website Refresh Completed</title>
		<link>http://advantivecorp.com/blogs/2009/06/17/evegreen-fleets-website-refresh-completed/</link>
		<comments>http://advantivecorp.com/blogs/2009/06/17/evegreen-fleets-website-refresh-completed/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 17:12:05 +0000</pubDate>
		<dc:creator>Stanley Florek</dc:creator>
		
		<category><![CDATA[Advantive News]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://advantivecorp.com/blogs/2009/06/17/evegreen-fleets-website-refresh-completed/</guid>
		<description><![CDATA[ Advantive refreshed the design and content of the Evergreen Fleets outreach website for the Puget Sound Clean Agency. The agency wanted to update the content to reflect current program requirements and create a new design. Partners Web Collective and Eben Design contributed to this team effort.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><a href="http://advantivecorp.com/blogs/2009/06/17/evegreen-fleets-website-refresh-completed/egfjpg/" title="egf.jpg" rel="attachment wp-att-54"><img src="http://advantivecorp.com/blogs/wp-content/uploads/2009/06/egf.jpg" alt="egf.jpg" /></a> Advantive refreshed the design and content of the Evergreen Fleets outreach website for the Puget Sound Clean Agency. The agency wanted to update the content to reflect current program requirements and create a new design. Partners <a href="http://www.webcollective.com">Web Collective </a>and <a href="http://www.ebendesign.com">Eben Design</a> contributed to this team effort.</p>
]]></content:encoded>
			<wfw:commentRss>http://advantivecorp.com/blogs/2009/06/17/evegreen-fleets-website-refresh-completed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Department of Defense Service Strategic Plan for Service Disabled Veteran Owned Businesses</title>
		<link>http://advantivecorp.com/blogs/2009/06/16/2009-department-of-defense-service-strategic-plan-for-disabled-veteran-owned-businesses/</link>
		<comments>http://advantivecorp.com/blogs/2009/06/16/2009-department-of-defense-service-strategic-plan-for-disabled-veteran-owned-businesses/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:54:49 +0000</pubDate>
		<dc:creator>Marc Pollard</dc:creator>
		
		<category><![CDATA[Advantive News]]></category>

		<guid isPermaLink="false">http://advantivecorp.com/blogs/2009/06/16/2009-department-of-defense-service-strategic-plan-for-disabled-veteran-owned-businesses/</guid>
		<description><![CDATA[The standing goal of the Dept of Defense to allocate 3% of its total budget to Service Disabled Veteran Owned Businesses in 2009 is being aggressively targeted.  This is a nobal goal, but past reports show that .02% to .04% of DoD contracts are being let to SDVOB&#8217;s.   There is a renewed urgency to meet the 3% goal [...]]]></description>
			<content:encoded><![CDATA[<p>The standing goal of the Dept of Defense to allocate 3% of its total budget to Service Disabled Veteran Owned Businesses in 2009 is being aggressively targeted.  This is a nobal goal, but past reports show that .02% to .04% of DoD contracts are being let to SDVOB&#8217;s.   There is a renewed urgency to meet the 3% goal in 2009 through more education and training among federal contracting officers.  <a href="http://www.acq.osd.mil/osbp/programs/veterans/SDVOSB%20Strategic%20Plan.pdf" target="_blank">Presidential Executive Order 13360</a> calls for a significant increase in federal contracting and subcontracting opportunities for service-disabled veteran-owned businesses. The central feature of the Executive Order calls for all Federal agencies to develop a strategic plan to significantly increase its contracting and subcontracting with small businesses owned and controlled by service-disabled veterans. The Department of Defense has put a bold and aggressive plan in place in response to Presidential Executive Order 13360.  Over $500 million in DoD contracting was awarded to SDVOB.To view the 3rd year version of the DoD Service-Disabled Veteran-Owned Small Business Strategic Plan, <a href="http://www.acq.osd.mil/osbp/programs/veterans/SDVOSB%20Strategic%20Plan.pdf">click here</a>.To learn how to do business with <a href="http://www.advantivecorp.com" class="kblinker">Advantive</a> Federal, please contact Marc Pollard at 206.661.2810 or <a href="mailto:marc.pollard@advantivecorp.com">marc.pollard@advantivecorp.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://advantivecorp.com/blogs/2009/06/16/2009-department-of-defense-service-strategic-plan-for-disabled-veteran-owned-businesses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advantive builds an Energy Savings Calculator for Evans Glass</title>
		<link>http://advantivecorp.com/blogs/2009/01/04/advantive-builds-an-energy-savings-caluculator-for-evans-glass-inc/</link>
		<comments>http://advantivecorp.com/blogs/2009/01/04/advantive-builds-an-energy-savings-caluculator-for-evans-glass-inc/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 02:00:46 +0000</pubDate>
		<dc:creator>Marc Pollard</dc:creator>
		
		<category><![CDATA[Advantive News]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://advantivecorp.com/blogs/2009/01/04/advantive-builds-an-energy-savings-caluculator-for-evans-glass-inc/</guid>
		<description><![CDATA[Evans Glass, Inc., a Northwest leading residential glass company, invited Advantive to build a energy savings calculator for their website located at http://www.evansglass.com/calculator.php Visitors to EvansGlass.com will learn how much money they can save when installing energy efficient windows. Advantive has built a number of energy-related calculators including a online carbon management tool for the Puget Sound [...]]]></description>
			<content:encoded><![CDATA[<p>Evans Glass, Inc., a Northwest leading residential glass company, invited <a href="http://www.advantivecorp.com" class="kblinker">Advantive</a> to build a energy savings calculator for their website located at <a href="http://www.evansglass.com/calculator.php">http://www.evansglass.com/calculator.php</a> Visitors to EvansGlass.com will learn how much money they can save when installing energy efficient windows. Advantive has built a number of energy-related calculators including a online carbon management tool for the Puget Sound Clean Air Agency. This calculator is located at <a href="http://www.psgreenfleets.org/">http://www.psgreenfleets.org/</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://advantivecorp.com/blogs/2009/01/04/advantive-builds-an-energy-savings-caluculator-for-evans-glass-inc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Senior Software Engineer – a great job in Socially Relevant Software.</title>
		<link>http://advantivecorp.com/blogs/2008/10/08/senior-software-engineer-%e2%80%93-a-great-job-in-socially-relevant-software/</link>
		<comments>http://advantivecorp.com/blogs/2008/10/08/senior-software-engineer-%e2%80%93-a-great-job-in-socially-relevant-software/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 23:25:02 +0000</pubDate>
		<dc:creator>Stanley Florek</dc:creator>
		
		<category><![CDATA[Jobs @ Advantive]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://advantivecorp.com/blogs/2008/10/08/senior-software-engineer-%e2%80%93-a-great-job-in-socially-relevant-software/</guid>
		<description><![CDATA[Posted on behalf of a great colleague:  
Senior Software Engineer – Backend Web Development
Front Seat (www.frontseat.org) is a two-year-old software company created to exploit the power of technology to positively impact civic life. Front Seat is a rare opportunity to work with a world-class software team where social benefit is the top priority. We&#8217;re looking for [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>Posted on behalf of a great colleague:</em>  </strong></p>
<p><strong>Senior Software Engineer – Backend Web Development</strong></p>
<p>Front Seat (www.frontseat.org) is a two-year-old software company created to exploit the power of technology to positively impact civic life. Front Seat is a rare opportunity to work with a world-class software team where social benefit is the top priority. We&#8217;re looking for a seasoned backend engineer to compliment our UI expertise and help us dream up the next wave of civic innovation driven by software.</p>
<p>Our flagship project is Walk Score (<a href="http://www.walkscore.com">www.walkscore.com</a>), a site that promotes walkable neighborhoods by providing a walkability score for any address. Walk Score created a tsunami of media coverage (ABC, CNN, New York Times, USA Today, Wall Street Journal, and more than 250 other newspaper articles, plus 50+ TV segments and broad radio and online coverage) and users have scored over 5 million addresses on the site. Other projects include CountMore.org (<a href="http://www.countmore.org">www.countmore.org</a>), a site that helps students decide whether to vote in their school state or home state, Kathy&#8217;s Climate Kit (<a href="http://www.climatekit.org">www.climatekit.org</a>) , a global warming gift box that we&#8217;ve spun off as a separate consumer products company, The Predatory Lending Assocation (<a href="http://www.predatoryass.com">www.predatoryass.com</a>), an experimental political satire lampooning payday lenders, and Better Bills (<a href="http://www.betterbills.org">www.betterbills.org</a>), which promotes energy conservation through better bill design.</p>
<p>Our technology stack includes Linux, Apache, MySQL, PHP, Amazon EC2, Google App Engine, Python, PostGIS, Map Server, etc.<br />
About You:</p>
<ul>
<li>You have 5+ years of world-class backend web development experience</li>
<li>You&#8217;re fluent in relational databases</li>
<li>You&#8217;re familiar with Python, shell scripts, and Linux systems administration</li>
<li>You have experience building APIs and platforms</li>
<li>You have a Computer Science or related degree</li>
<li>You&#8217;re interested in a range of software technologies and social issues</li>
</ul>
<p>Benefits include: competitive salary, health care, dental and vision, retirement plan, and 3 weeks paid time off. Most of all, the opportunity to create software that revitalizes our cities, connects our communities, and helps our democracy.</p>
<p>We have a fantastic, light-filled office located just off the Burke-Gilman trail in Seattle. We also have the coolest conference table ever, a deck for BBQs, dual LCD monitors, an organic Korean restaurant right downstairs—and a Walk Score of 83.</p>
<p>Email your resume to jobs@frontseat.org or visit <a href="http://www.frontseat.org/jobs/">www.frontseat.org/jobs/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://advantivecorp.com/blogs/2008/10/08/senior-software-engineer-%e2%80%93-a-great-job-in-socially-relevant-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advantive Tracks Carbon Emissions with World Resources Institute</title>
		<link>http://advantivecorp.com/blogs/2008/09/17/advantive-tracks-carbon-emissions-with-wri/</link>
		<comments>http://advantivecorp.com/blogs/2008/09/17/advantive-tracks-carbon-emissions-with-wri/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 21:44:42 +0000</pubDate>
		<dc:creator>Stanley Florek</dc:creator>
		
		<category><![CDATA[Advantive News]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://advantivecorp.com/blogs/2008/09/17/advantive-tracks-carbon-emissions-with-wri/</guid>
		<description><![CDATA[(Washington DC) World Resources Institute is one of America&#8217;s leading environmental think tanks. WRI partnered with Advantive to improve the usability of their complex and lengthy Mobile Emissions Toolkit. This Excel package is the global &#8220;gold standard&#8221; by which organizations to quantify and track their global carbon emissions from vehicle and transportation. Advantive recommended a ton of user experience improvements to [...]]]></description>
			<content:encoded><![CDATA[<p><em>(Washington DC)</em> <a href="http://www.wri.org"><strong>World Resources Institute</strong></a> is one of America&#8217;s leading environmental think tanks. WRI partnered with <a href="http://www.advantivecorp.com" class="kblinker">Advantive</a> to improve the usability of their complex and lengthy Mobile Emissions Toolkit. This Excel package is the global &#8220;gold standard&#8221; by which organizations to quantify and track their global carbon emissions from vehicle and transportation. Advantive recommended a ton of user experience improvements to the tool which is in its 3rd iteration. Our work is receiving rave reviews from the Greenhouse Gas Protocol design team at WRI. It&#8217;s always fun to get comments like this one, which our project lead at WRI shared: &#8220;The team universally welcomed the changes you made and were extremely impressed by and happy with them.&#8221; Nice work Advantive!</p>
]]></content:encoded>
			<wfw:commentRss>http://advantivecorp.com/blogs/2008/09/17/advantive-tracks-carbon-emissions-with-wri/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advantive Powers Up TriQuint Semiconductor&#8217;s Web Marketing</title>
		<link>http://advantivecorp.com/blogs/2008/07/07/advantive-powers-up-triquint-semiconductors-website/</link>
		<comments>http://advantivecorp.com/blogs/2008/07/07/advantive-powers-up-triquint-semiconductors-website/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 02:22:24 +0000</pubDate>
		<dc:creator>Stanley Florek</dc:creator>
		
		<category><![CDATA[Advantive News]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://advantivecorp.com/blogs/2008/07/07/advantive-powers-up-triquint-semiconductors-website/</guid>
		<description><![CDATA[ (Portland) Advantive recently launched a website re-branding initiative for TriQuint Semiconductor (NASDAQ: TQNT) a top maker of integrated circuits for radio communications. TriQuint&#8217;s equipment powers the radio frequency receivers and generators in millions of mobile phones, GPS handsets, WiMax receivers, satellites, and even NASA&#8217;s Mars Rover. Advantive&#8217;s team provided TriQuint with expertise in market positioning, designed a new visual identity optimized for the web but [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><a rel="attachment wp-att-46" href="http://advantivecorp.com/blogs/?attachment_id=46" title="TriQuint Semiconductor Home"></a><a target="_blank" href="http://www.triquint.com"><img src="http://advantivecorp.com/blogs/wp-content/uploads/2008/07/tq.gif" /></a> <em>(Portland)</em> <a href="http://www.advantivecorp.com" class="kblinker">Advantive</a> recently launched a website re-branding initiative for <a href="http://www.triquint.com">TriQuint Semiconductor </a>(NASDAQ: TQNT) a top maker of integrated circuits for radio communications. TriQuint&#8217;s equipment powers the radio frequency receivers and generators in millions of mobile phones, GPS handsets, WiMax receivers, satellites, and even NASA&#8217;s Mars Rover. Advantive&#8217;s team provided TriQuint with expertise in market positioning, designed a new visual identity optimized for the web but integrated with offline campaigns, generated 100&#8217;s of usability enhancements that allow users to find product information within 3 clicks or less, and did search engine optimization of top site content to organically drive more traffic to the site. Advantive&#8217;s executive sponsor observed that Advantive has the &#8220;best project management of any vendor we&#8217;ve ever worked with.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://advantivecorp.com/blogs/2008/07/07/advantive-powers-up-triquint-semiconductors-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advantive Optimizes Evans Glass</title>
		<link>http://advantivecorp.com/blogs/2008/05/29/advantive-implements-an-seo-execution-for-evans-glass-inc/</link>
		<comments>http://advantivecorp.com/blogs/2008/05/29/advantive-implements-an-seo-execution-for-evans-glass-inc/#comments</comments>
		<pubDate>Fri, 30 May 2008 03:29:28 +0000</pubDate>
		<dc:creator>Marc Pollard</dc:creator>
		
		<category><![CDATA[Advantive News]]></category>

		<guid isPermaLink="false">http://advantivecorp.com/blogs/2008/05/29/advantive-implements-an-seo-execution-for-evans-glass-inc/</guid>
		<description><![CDATA[(Seattle) Evans Glass, Inc. partnered with Advantive to implement SEO (Search Engine Optimization) for their website at http://www.evansglass.com/. Evans Glass makes and sells one of the highest energy-efficient window models available for sale in the US.
Advantive took several key steps to optimize Evans Glass for search results with a long-term ongoing SEO strategy in mind. Here [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><em><img align="right" src="http://advantivecorp.com/blogs/wp-content/uploads/2008/05/eg.thumbnail.gif" alt="eg.gif" />(Seattle)</em> Evans Glass, Inc. partnered with <a href="http://www.advantivecorp.com" class="kblinker">Advantive</a> to implement SEO (Search Engine Optimization) for their website at <a href="http://www.evansglass.com/">http://www.evansglass.com/</a>. Evans Glass makes and sells one of the highest energy-efficient window models available for sale in the US.</p>
<p>Advantive took several key steps to optimize Evans Glass for search results with a long-term ongoing SEO strategy in mind. Here are the highlight tactics for Evans Glass SEO strategy:</p>
<p>1. Update the site content and images to repesent current products and services. <a href="http://www.evansglass.com/">http://www.evansglass.com/</a></p>
<p>2. Add the appropriate tagging of content, images, headers, etc for optimal search engine awareness throughout the site.</p>
<p>3. Upate the content for optimization of key word density.</p>
<p>4. Develop a customer testimonial and career site with a new URL- <a href="http://www.evans-glass.com/">http://www.evans-glass.com/</a>.</p>
<p>5. Develop a Blog site for Evans Glass marketing experts to become industry experts. <a href="http://www.evansglass-blog.com/">http://www.evansglass-blog.com/</a></p>
<p>6. Create sites across the domain such as MySpace, YouTube, and profiles on LinkedIn.</p>
<p>7. Develop an interlinking strategy.</p>
<p>8. Run Industry Press Releases.</p>
<p>9. Post relevant links across thousands of directories.</p>
<p>10. Provide monthly SEO site updates, content, and support to move up Evans Glass services and products to the top of the search engines, and the scam posting companies several pages deep.</p>
<p>In summary, it pays not to take shortcuts with buying your way into better search engine listings. SEO is a mature online marketing practice, and by following the industry&#8217;s best SEO practices, as well as a lot of hard work, the payoffs are more visitors to you site and better search engine positing listings.  In the end, more customers will come to your site seeking advice and expertise that will create legitimate revenue for your company long-term. The major search engines are domain experts and if you attempt to spam them through quick fixes, you may be banned from being listed for a long time.</p>
<p>Look for future updates on the results of Evans Glass&#8217; SEO program.</p>
]]></content:encoded>
			<wfw:commentRss>http://advantivecorp.com/blogs/2008/05/29/advantive-implements-an-seo-execution-for-evans-glass-inc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
